<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ViperChill Monthly Report 6</title>
	<atom:link href="http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/</link>
	<description>For all things social media, social media marketing and social networking related</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:45:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Jonathan Butterworth</title>
		<link>http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/comment-page-1/#comment-872</link>
		<dc:creator>Jonathan Butterworth</dc:creator>
		<pubDate>Fri, 14 May 2010 17:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/#comment-872</guid>
		<description>&lt;p&gt;It is always great to see how your site is doing. It is an encouragement. Keep up the great work Glen!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>It is always great to see how your site is doing. It is an encouragement. Keep up the great work Glen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragos Roua</title>
		<link>http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/comment-page-1/#comment-871</link>
		<dc:creator>Dragos Roua</dc:creator>
		<pubDate>Fri, 14 May 2010 16:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/#comment-871</guid>
		<description>&lt;p&gt;You&#8217;re doing great, Glen! Especially the time spent on site it&#8217;s what counts from my point of view. That shows that you&#8217;re not getting &#8220;click crap traffic&#8221;. Way to go &lt;img src=&#039;http://www.viperchill.com/wp-includes/images/smilies/icon_smile.gif&#039; alt=&#039;:-)&#039; class=&#039;wp-smiley&#039; /&gt; &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>You&#8217;re doing great, Glen! Especially the time spent on site it&#8217;s what counts from my point of view. That shows that you&#8217;re not getting &#8220;click crap traffic&#8221;. Way to go <img src='http://www.viperchill.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franck</title>
		<link>http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/comment-page-1/#comment-870</link>
		<dc:creator>Franck</dc:creator>
		<pubDate>Fri, 14 May 2010 16:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/#comment-870</guid>
		<description>&lt;p&gt;Great info! &lt;/p&gt;
&lt;p&gt;1 question. it looks like you have started with 3000 RSS subs in Month1. Did you get them from scratch in 1 month ? or is it a kind of asset you could recycle/reuse ¿?&lt;br /&gt;
I am glad to see the search exploding in Month6. Search Engines still matters.&lt;/p&gt;
&lt;p&gt;You&#8217;re doing extremly well. Congrats!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great info! </p>
<p>1 question. it looks like you have started with 3000 RSS subs in Month1. Did you get them from scratch in 1 month ? or is it a kind of asset you could recycle/reuse ¿?<br />
I am glad to see the search exploding in Month6. Search Engines still matters.</p>
<p>You&#8217;re doing extremly well. Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/comment-page-1/#comment-869</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Fri, 14 May 2010 15:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/#comment-869</guid>
		<description>&lt;p&gt;Hey Franck,&lt;/p&gt;
&lt;p&gt;I had around 2,200 when I started. You can view the month one report here: &lt;a href=&quot;http://www.viperchill.com/viperchill-1/&quot; rel=&quot;nofollow&quot;&gt;http://www.viperchill.com/viperchill-1/&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;I started this blog when I was 16 (5 years ago) but abandoned it.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hey Franck,</p>
<p>I had around 2,200 when I started. You can view the month one report here: <a href="http://www.viperchill.com/viperchill-1/" rel="nofollow">http://www.viperchill.com/viperchill-1/</a></p>
<p>I started this blog when I was 16 (5 years ago) but abandoned it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelsey</title>
		<link>http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/comment-page-1/#comment-868</link>
		<dc:creator>Kelsey</dc:creator>
		<pubDate>Fri, 14 May 2010 15:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/#comment-868</guid>
		<description>&lt;p&gt;Glen, you are so inspirational! I really enjoy getting your posts in my inbox, especially these monthly reports.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Glen, you are so inspirational! I really enjoy getting your posts in my inbox, especially these monthly reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franck</title>
		<link>http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/comment-page-1/#comment-867</link>
		<dc:creator>Franck</dc:creator>
		<pubDate>Fri, 14 May 2010 14:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/#comment-867</guid>
		<description>&lt;p&gt;Thanks for clarifying&lt;br /&gt;
I am launching my own blog, and my traffic reports are far from your metrics Glenn.&lt;br /&gt;
Not the same language, not the same blogger neither! Thanks for inspiration&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for clarifying<br />
I am launching my own blog, and my traffic reports are far from your metrics Glenn.<br />
Not the same language, not the same blogger neither! Thanks for inspiration</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Bay</title>
		<link>http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/comment-page-1/#comment-866</link>
		<dc:creator>Martin Bay</dc:creator>
		<pubDate>Fri, 14 May 2010 14:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/#comment-866</guid>
		<description>&lt;p&gt;Nice to see some stats &#8211; I just launched a blog my self and its just nice to see figures from other sites. Also I will just say I enjoy you post and look forward to more.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Nice to see some stats &#8211; I just launched a blog my self and its just nice to see figures from other sites. Also I will just say I enjoy you post and look forward to more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Fook</title>
		<link>http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/comment-page-1/#comment-865</link>
		<dc:creator>Mike Fook</dc:creator>
		<pubDate>Fri, 14 May 2010 14:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/#comment-865</guid>
		<description>&lt;p&gt;Steve Pavlina was one of the first bloggers I saw writing novels for articles when everyone was saying they should be shorter and catch attention with lots of headings, bullets, and short paragraphs. You won&#8217;t find that at Steve&#8217;s&#8230; Do you happen to read Rands in Repose? He puts out about a post a month and they&#8217;re always excellent reads. &lt;/p&gt;
&lt;p&gt;You have some great content. Enjoying reading your articles&#8230; now I have 9 new tabs with your articles on them ready to read. Cheers bro, keep kicking a**.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Steve Pavlina was one of the first bloggers I saw writing novels for articles when everyone was saying they should be shorter and catch attention with lots of headings, bullets, and short paragraphs. You won&#8217;t find that at Steve&#8217;s&#8230; Do you happen to read Rands in Repose? He puts out about a post a month and they&#8217;re always excellent reads. </p>
<p>You have some great content. Enjoying reading your articles&#8230; now I have 9 new tabs with your articles on them ready to read. Cheers bro, keep kicking a**.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Thompson : jtGraphic</title>
		<link>http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/comment-page-1/#comment-864</link>
		<dc:creator>James Thompson : jtGraphic</dc:creator>
		<pubDate>Fri, 14 May 2010 13:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/#comment-864</guid>
		<description>&lt;p&gt;I&#8217;ve forgotten exactly when I started reading, or where I heard about you, but it was a month or two ago, and I&#8217;m glad I found this blog.  I&#8217;ve been trying to retroactively go back and read posts, and there is a TON of information here.  Props.  Interesting to see that a lot of traffic is coming from PPC.bz &lt;img src=&#039;http://www.viperchill.com/wp-includes/images/smilies/icon_razz.gif&#039; alt=&#039;:P&#039; class=&#039;wp-smiley&#039; /&gt; &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve forgotten exactly when I started reading, or where I heard about you, but it was a month or two ago, and I&#8217;m glad I found this blog.  I&#8217;ve been trying to retroactively go back and read posts, and there is a TON of information here.  Props.  Interesting to see that a lot of traffic is coming from PPC.bz <img src='http://www.viperchill.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bex</title>
		<link>http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/comment-page-1/#comment-863</link>
		<dc:creator>Bex</dc:creator>
		<pubDate>Fri, 14 May 2010 13:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-chimp.co.uk/2010/05/viperchill-monthly-report-6/#comment-863</guid>
		<description>&lt;p&gt;Hey James,&lt;br /&gt;
However you found us, we&#8217;re glad you did &lt;img src=&#039;http://www.viperchill.com/wp-includes/images/smilies/icon_smile.gif&#039; alt=&#039;:)&#039; class=&#039;wp-smiley&#039; /&gt; . I&#8217;ve only just started helping Glen out myself and am also going back through all the articles and getting a load of information &lt;img src=&#039;http://www.viperchill.com/wp-includes/images/smilies/icon_razz.gif&#039; alt=&#039;:P&#039; class=&#039;wp-smiley&#039; /&gt; . Many things I&#8217;d never even thought of &lt;img src=&#039;http://www.viperchill.com/wp-includes/images/smilies/icon_smile.gif&#039; alt=&#039;:)&#039; class=&#039;wp-smiley&#039; /&gt; .&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hey James,<br />
However you found us, we&#8217;re glad you did <img src='http://www.viperchill.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I&#8217;ve only just started helping Glen out myself and am also going back through all the articles and getting a load of information <img src='http://www.viperchill.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> . Many things I&#8217;d never even thought of <img src='http://www.viperchill.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

